Akuma | |
|
| NPC | Dharma Level | Location | Page |
| Afiff, Tjun Tjun - Penangallan akuma of Mikaboshi | 4 | San Francisco by Night | 100 |
|
| Fuwen, Zhang - The Cultured Devil of a Thousand Crimes | | Killing Streets | 53 |
|
| Hachimoto, Ryuichi | | Killing Streets | 77 |
|
| Ibara-sama | | Thousand Hells, The | 63 |
|
| Jin, Fen "Vigorous Achiever" | | World of Darkness: Hong Kong | 67 |
|
| Lo Fan, Hsian | | Thousand Hells, The | 63 |
|
| Ma, Johnny - Akuma of Mikaboshi | 4 | San Francisco by Night | 99 |
|
| Te, Chan - Warlord of Mikaboshi | 6 | San Francisco by Night | 98 |
|
| Zhou-En - Iron Mine Foreman | | Thousand Hells, The | 63 |
|
| |
| |
Bone Flower | |
|
| NPC | Dharma Level | Location | Page |
| Bortai the Fair - Bone Dancer | 1 | Wind from the East | 95 |
|
| Dae-sam, Kim - The Subtle Master of a Thousand Deaths | 4 | Killing Streets | 61 |
|
| Li, Jiejie | | Nights of Prophecy | 75 |
|
| Li, Jiejie - Elder Sister Plum | | San Francisco by Night | 78 |
|
| Mushin, Grandmother - Bone Flower Ancestor | 7 | San Francisco by Night | 94 |
|
| Shao, Liu | 3 | World of Darkness: Hong Kong | 72 |
|
| Shuo, Gan | 7 | World of Darkness: Hong Kong | 65 |
|
| Zhou, Lili - Bone Flower Mandarin of the New Promise | 5 | San Francisco by Night | 82 |
|
| Zhou, Lili - Talon of the Metal Dragon | 4 | Dharma Book: Bone Flowers | 86 |
|
| |
| |
Devil-Tiger | |
|
| NPC | Dharma Level | Location | Page |
| Bao, Chiu - First Oni | | Nights of Prophecy | 76 |
|
| Bao, Chiu - First Oni | | San Francisco by Night | 79 |
|
| Charusathiem, Thanom - The Auspicious Gambler | 4 | Killing Streets | 64 |
|
| Feng, Song - Devil Tiger Mandarin of the New Promise | 5 | San Francisco by Night | 83 |
|
| Jisun, Kim - Devil-Tiger of the Green Tigers wu | 4 | San Francisco by Night | 90 |
|
| Kai, Bing | 3 | World of Darkness: Hong Kong | 63 |
|
| Mei, Nuan | 4 | World of Darkness: Hong Kong | 76 |
|
| Ozaki, Yoshida "Cousin" | 6 | World of Darkness: Tokyo | 55 |
|
| |
| |
Kanbujian | |
|
| NPC | Dharma Level | Location | Page |
| Wei, William "Billy" - Kanbujian leader of the Heaven Promise Society | | San Francisco by Night | 97 |
|
| |
| |
One-Thousand Whispers | |
|
| NPC | Dharma Level | Location | Page |
| Chen, Pai | 2 | World of Darkness: Hong Kong | 59 |
|
| Chi, Lao "The Go-Between" | 2 | World of Darkness: Hong Kong | 75 |
|
| Hakari | 7 | World of Darkness: Tokyo | 53 |
|
| Kazuko, Bishamon | 3 | World of Darkness: Hong Kong | 74 |
|
| |
| |
Resplendent Crane | |
|
| NPC | Dharma Level | Location | Page |
| Chian, Fei - Resplendent Crane Warrior of the Emerald Ministry | 4 | San Francisco by Night | 87 |
|
| Chong-kyu, Cho - The Vansihing Demon of Chemulpo | 4 | Killing Streets | 61 |
|
| Chun, Anguo | 5 | World of Darkness: Hong Kong | 57 |
|
| Chunrong, Chen - The Inscrutable Mistress of the Wicked Heart | 4 | Killing Streets | 51 |
|
| Hui, Han | | Nights of Prophecy | 78 |
|
| Hui, Han - Mandarin of the New World | 5 | Dharma Book: Resplendent Cranes | 86 |
|
| Hui, Han - Resplendent Crane Mandarin of the New Promise | 5 | San Francisco by Night | 80 |
|
| Ju-yung, Roh - The Jade Blacksmith | 6 | Killing Streets | 73 |
|
| Lun, Mao | 3 | World of Darkness: Hong Kong | 58 |
|
| Mao, Ling Ku - Advocate of the Empty Throne | 4 | Dharma Book: Resplendent Cranes | 85 |
|
| Masahiro, Kiosho | 7 | World of Darkness: Hong Kong | 73 |
|
| Peng, Fu - Minister of the Office of Eastern Affairs | 4 | San Francisco by Night | 84 |
|
| Qun, Bao | 3 | World of Darkness: Hong Kong | 64 |
|
| Sun, Maximum | | Nights of Prophecy | 78 |
|
| Sun, Maximum - Resplendent Crame Mandarin of the Emerald Ministry | 5 | San Francisco by Night | 85 |
|
| Tagana, Hiro | 3 | World of Darkness: Tokyo | 56 |
|
| Tarajian - Demon of Taugast | | Veil of Night | 217 |
|
| Ying, Mona | 3 | World of Darkness: Hong Kong | 70 |
|
| Yorinaga, Hino - Shining Ice Guardian | 6 | San Francisco by Night | 91 |
|
| Yow, Jun "The Warlord" | 4 | World of Darkness: Hong Kong | 62 |
|
| |
| |
Rising Phoenix | |
|
| NPC | Dharma Level | Location | Page |
| Beggar King of Calcutta | 3 | Killing Streets | 69 |
|
| |
| |
Thousand Whispers | |
|
| NPC | Dharma Level | Location | Page |
| Fugui, Tang - The Cunning Monkey | 3 | Killing Streets | 51 |
|
| Hakari - Honored Ancestor of House Bishamon | 7 | Dharma Book: Thousand Whispers | 81 |
|
| Lei, Ying "Thunder Hawk" | 7 | Transylvania Chronicles IV: The Dragon Ascendant | 96 |
|
| Mitsumune, Sakurai - Wise Centipede shugenja | 4 | San Francisco by Night | 92 |
|
| Yulan-Tao - Yulan-jin Rootless Tree and Guide of the Blind | 4 | San Francisco by Night | 95 |
|
| |
| |
Thrashing Dragon | |
|
| NPC | Dharma Level | Location | Page |
| Chae-kyu, Cho | 5 | Killing Streets | 74 |
|
| Hai, Huan "Conveyor of Tidings" | 7 | World of Darkness: Hong Kong | 69 |
|
| Ito, Odo - Ten Season Dragon | 5 | Dharma Book: Thrashing Dragons | 84 |
|
| Li, Xiao "Molly" Mao - Thousand-Faced Thunder Jina | 4 | Dharma Book: Thrashing Dragons | 84 |
|
| Matchan, Jimbo | 3 | Killing Streets | 58 |
|
| Pooviah, Rajiv - The Demon of a Thousand Nightmares | 4 | Killing Streets | 71 |
|
| Shan, Lang | 3 | World of Darkness: Hong Kong | 68 |
|
| Sheng, An | 2 | World of Darkness: Hong Kong | 60 |
|
| Toy, Fun | | Nights of Prophecy | 77 |
|
| Wu, Monkey Trip | | Nights of Prophecy | 77 |
|
| |
| |