 |
|
|
|
 |
World of Darkness Index > Mortal NPCs
Acolyte | | |
| NPC | Location | Page | | "Annie" (Rebecca Goldman) | Ascension's Right Hand | 112 | |
| Body Count (Floyd Thomas) | Ascension's Right Hand | 114 | |
| Cody | Ascension's Right Hand | 117 | |
| Marko | Mage Storytellers Screen | 5 | |
| Reed, Dr. Shayna | Ascension's Right Hand | 116 | |
| Reynolds | Ascension's Right Hand | 116 | |
| Sallow (John Bremmen) | Ascension's Right Hand | 114 | |
| Singer, The Reverend Lonnie Ray | Ascension's Right Hand | 118 | |
| Snelling, Josh | Ascension's Right Hand | 113 | |
| | | | Arcanum | | |
| NPC | Location | Page | | Beaucourt, Madeleine - The Grand Chancellor | Halls of the Arcanum | 90 | |
| Brown, Jebediah Spector - Witch-hunter | Halls of the Arcanum | 92 | |
| Dorn, Sylvia - Security Consultant | Halls of the Arcanum | 89 | |
| Murray, Winthrop - The Undying | Halls of the Arcanum | 91 | |
| Parks, Mr. - Steward | Halls of the Arcanum | 89 | |
| Taylor, Andrew | Halls of the Arcanum | 91 | |
| Wayne, Mark - Secretary | Halls of the Arcanum | 88 | |
| | | | Bystander | | |
| NPC | Location | Page | | Hersy, Alison, aka Rabbitkeeper377 | Hunter: Players Guide | 72 | |
| | | | Consor | | |
| NPC | Location | Page | | Nneka | Ascension's Right Hand | 122 | |
| Persephone | Ascension's Right Hand | 127 | |
| Zorro (Zoe Rowell) | Ascension's Right Hand | 120 | |
| | | | Ex-Vampire | | |
| NPC | Location | Page | | al-Intiqam, Abu - The Light Bringer | Cairo by Night | 156 | |
| Belhurst, Vincent | Alien Hunger | 51 | |
| Talaq | A World of Darkness | 78 | |
| | | | First Team | | |
| NPC | Location | Page | | Billingsley, Dwayne | Rage Across the Amazon | 90 | |
| Blakemoor, Anthony | Rage Across the Amazon | 89 | |
| Sardis, Jack | Rage Across the Amazon | 78 | |
| Spivey, Melvin | Book of the Wyrm | 87 | |
| Thompson, Sgt. Roland | Rage Across the Amazon | 77 | |
| Vanderhooten, Danny | Rage Across the Amazon | 90 | |
| Williamson, Terry | Rage Across the Amazon | 89 | |
| Woo, Tanya | Rage Across the Amazon | 77 | |
| | | | Hunter | | |
| NPC | Location | Page | | Andrin, Lanee | New Orleans by Night | 83 | |
| Arctos | Hunters Hunted, The | 81 | |
| Booth, Janet | Project Twilight | 88 | |
| Crowe, Marsha | Project Twilight | 61 | |
| Dane, Sullivan | Vampire: The Masquerade | 222 | |
| Dane, Sullivan | Vampire: The Masquerade, 2nd Ed. | 252 | |
| de Dampiere, Gauthier - Hound of the Lord | Bitter Crusade | 97 | |
| de Dampiere, Gauthier - Hound of the Lord | Under the Black Cross | 100 | |
| de Navarre, Rodrigue | Bitter Crusade | 97 | |
| de Navarre, Rodrigue - Sword of St. James | Iberia by Night | 128 | |
| DeEquesto, Bellicus "War" | World of Darkness: Midnight Circus | 39 | |
| DeEquesto, Fillipo "Famine" | World of Darkness: Midnight Circus | 39 | |
| DeEquesto, Messora "Death" | World of Darkness: Midnight Circus | 39 | |
| DeEquesto, Morrell "Sickness" | World of Darkness: Midnight Circus | 39 | |
| Delaware, Sam - The Eye of the Storm | Nights of Prophecy | 125 | |
| Emily, Sister - Sanbenito Sympathizer | Hunter: First Contact | 42 | |
| Fiske, Martin | Project Twilight | 59 | |
| Forrest, Cynthia "Ice Queen" | Project Twilight | 58 | |
| Gerhardt, Jurgen | Fountains of Bright Crimson | 21 | |
| Hard-Core | Project Twilight | 90 | |
| Hardthrope, Sebastian - Gladius Dei Abbe | Hunter: First Contact | 42 | |
| Hayward, Alex | Autumn People, The | 96 | |
| ibn Jamil, Ishaq - Sayyad al-Ghulan | Veil of Night | 216 | |
| Indira | Killing Streets | 70 | |
| Keller, Deborah Rose | Hunters Hunted, The | 77 | |
| Kenchlow, Alan | Project Twilight | 60 | |
| MacNeil, T.F. | Rage: Warriors of the Apocalypse | 107 | |
| Miller, Sharon | Project Twilight | 86 | |
| Nevelson, Michael | New York by Night | 109 | |
| Norge, Michael | Project Twilight | 83 | |
| Nystul, Andrea - Brethren of Albertus Theurgist | Hunter: First Contact | 41 | |
| Osbourne, Gerald | Project Twilight | 57 | |
| Osiecki, Saul | Succubus Club, The | 91 | |
| Pertkin, Lance | New Orleans by Night | 84 | |
| Quincy, Dennis "The Uncanny Danny" | Hunters Hunted, The | 79 | |
| Renzo, Father Giacomo - Inquisitor | Transylvania Chronicles I: Dark Tides Rising | 70 | |
| Sayles, Warren | Succubus Club, The | 116 | |
| Schnoblin, Bob | Project Twilight | 64 | |
| Shepard, Special Agent William | Vampire: The Masquerade, 2nd Ed. | 254 | |
| Shephard, Special Agent William | Vampire: The Masquerade | 223 | |
| Smith, Caiaphas | Hunters Hunted, The | 75 | |
| Stephens, Detective Gregory | Vampire: The Masquerade | 224 | |
| Stephens, Detective Gregory | Vampire: The Masquerade, 2nd Ed. | 255 | |
| Thomasson, George | Project Twilight | 62 | |
| Tomba, Alberto | Succubus Club, The | 118 | |
| Urgen, Lisa | Milwaukee by Night | 96 | |
| Wei, Ren | World of Darkness: Hong Kong | 122 | |
| | | | Kinain | | |
| NPC | Location | Page | | Selkirk, Marcus "Marc" | Freeholds & Hidden Glens | 122 | |
| | | | Kinfolk | | |
| NPC | Location | Page | | Carson, Max | Monkeywrench: Pentex | 8 | |
| Chiaroscuro, Shelly | Werewolf Storytellers Handbook | 110 | |
| Dan, Cracker | Project Twilight | 89 | |
| Donaldson, Bruce | Werewolf Storytellers Screen, 2nd Ed. | 4 | |
| Dunsirn, Piper | Ghost Towns | 82 | |
| Hackles-Raised-In-Anger | Werewolf Storytellers Handbook | 110 | |
| Haight, Samuel | Valkenburg Foundation | 55 | |
| Leblanc, Cherie | World of Darkness: Midnight Circus | 104 | |
| Soracco, Curtis | Storytellers Handbook to the Sabbat | 114 | |
| Valkenburg, Gretchen | Valkenburg Foundation | 93 | |
| Vaughn, Reginald - Pentex Section 12 | Rage Across the Heavens | 143 | |
| | | | Medium | | |
| NPC | Location | Page | | Kodano, Emiko | World of Darkness: Tokyo | 52 | |
| Thibodeux, Marie | Ghost Towns | 29 | |
| | | | Seventh Generation | | |
| NPC | Location | Page | | Akbright, Lord | Rage Across New York | 81 | |
| Arbulent, Arnold F. | Rage Across New York | 74 | |
| Donnovan, Johnson P. | Rage: Warriors of the Apocalypse | 120 | |
| Draggerunter, Dr. Gunther | Rage Across New York | 78 | |
| Freddy, Uncle | Rage: Warriors of the Apocalypse | 124 | |
| General, The | Rage: Warriors of the Apocalypse | 123 | |
| Kent, Miles | Rage: Warriors of the Apocalypse | 122 | |
| Maudlin, Jeffrey | Rage Across New York | 84 | |
| Maximillian | Rage: Warriors of the Apocalypse | 121 | |
| Snickers | Rage: Warriors of the Apocalypse | 123 | |
| Van Gelding, Chester R. | Rage Across New York | 76 | |
| Winkler, Lorenz | Rage: Warriors of the Apocalypse | 120 | |
| | | | Standard | | |
| NPC | Location | Page | | Alfonse | Giovanni Chronicles II: Blood & Fire | 26 | |
| Bachan, Juhi | Killing Streets | 78 | |
| Baker, Vince | Dark Colony | 108 | |
| Baocai, Ying | Killing Streets | 56 | |
| Bentley | Love Beyond Death | 36 | |
| Bloom, Reverend Marcus | Mediums: Speakers with the Dead | 83 | |
| Brandt, Detective William | Alien Hunger | 49 | |
| Burns, Norm | Orphans Survival Guide | 63 | |
| Burr, Captain - Captain of the Sailor's Moon | Giovanni Chronicles II: Blood & Fire | 70 | |
| Caldwell, Detective Ed | Valkenburg Foundation | 39 | |
| Callie | Immortal Eyes: Shadows on the Hill | 120 | |
| Carlson, Lowell | Succubus Club, The | 132 | |
| Cartwright, Scottie | Ashes to Ashes | 46 | |
| Clarence | Orphans Survival Guide | 62 | |
| Clute, Marsha | Nights of Prophecy | 125 | |
| Coleman, Terrence | Succubus Club, The | 83 | |
| Dameon, Alyson | Freeholds & Hidden Glens | 36 | |
| Dave | Succubus Club, The | 124 | |
| Dent, Maxwell | Succubus Club, The | 131 | |
| Doug | Succubus Club, The | 124 | |
| Douglas, Winston III | Dark Colony | 109 | |
| DuBois, Warden | Clash of Wills | 40 | |
| Earl, Nathan | Freeholds & Hidden Glens | 84 | |
| Easton, Jeff | Dark Colony | 110 | |
| Entwhistle, Toby | Giovanni Chronicles II: Blood & Fire | 28 | |
| Grace, Sister | Rage Across New York | 85 | |
| Gray, Solomon | Orphans Survival Guide | 69 | |
| Gunn, Raymond - Wannabe Psychic | Wraith: The Oblivion | 255 | |
| Hell, Roy | Valkenburg Foundation | 41 | |
| Henson, Barry | Hunter Storytellers Handbook | 129 | |
| Herndon, Dennis | Succubus Club, The | 111 | |
| ibn Fauydn, Hameel | Fountains of Bright Crimson | 19 | |
| Jubaka - Chieftain of the Borbor Pygmies | Book of Madness, The | 27 | |
| Kaori, Momose | Killing Streets | 59 | |
| Kayla - The Bartender | Nights of Prophecy | 49 | |
| Laror, Albert | Valkenburg Foundation | 36 | |
| Lee, Winston | World of Darkness, 2nd Ed. | 138 | |
| Leftherder, Jill | Clash of Wills | 40 | |
| Liverman, Roger | Alien Hunger | 52 | |
| Lucinda | Giovanni Chronicles II: Blood & Fire | 29 | |
| Manelli, Mr. - Man of Respect | Nights of Prophecy | 124 | |
| Manuel, Father | Haunts | 78 | |
| Nash, Maria | Love Beyond Death | 54 | |
| Nevelsky, Zhanna | New York by Night | 109 | |
| Norge, Elijah - Captain of the Osprey | Giovanni Chronicles II: Blood & Fire | 72 | |
| O'Bedlam, Adam | Rage Across New York | 86 | |
| One-Eye, Ol' | World of Darkness: Midnight Circus | 119 | |
| Pablo | Haunts | 78 | |
| Painted-Elk, Detective John | Valkenburg Foundation | 66 | |
| Patriarca, Lucio - The Moralist's Traitor | Giovanni Chronicles IV: Nuova Malattia | 130 | |
| Patriarca, Michael "Micky" - Heir Apparent | Giovanni Chronicles IV: Nuova Malattia | 129 | |
| Paul | Giovanni Chronicles I: The Last Supper | 23 | |
| Paxson, Kristy Francine | Hunter Storytellers Handbook | 130 | |
| Pecely, Angyalka - Last Daughter of Toth | Bitter Crusade | 98 | |
| Persnimple, Byron "Eugene" | Dark Colony | 108 | |
| Phillips, Dr. John | Succubus Club, The | 98 | |
| Powers, Teresa - The Student Moll | Giovanni Chronicles IV: Nuova Malattia | 128 | |
| Pramaj, Phibul | Killing Streets | 65 | |
| Preacher Man - Servant of the Lord | Wraith: The Oblivion | 256 | |
| Remillard, Maitre Jacques | Ashen Cults | 48 | |
| Rojas, Eddie | Dark Colony | 109 | |
| Samuel the Smith | Clash of Wills | 40 | |
| Scribunda Sisters, The | World of Darkness: Midnight Circus | 40 | |
| Shade, James "Big Jim" | Succubus Club, The | 128 | |
| Shadrack, Barnaby | Rage: Warriors of the Apocalypse | 107 | |
| Shadrack, Barnaby "Crow" - Chief Regional Officer | Rage Across the Amazon | 52 | |
| Shijian, Yan | Killing Streets | 68 | |
| Sigismundo | Giovanni Chronicles II: Blood & Fire | 26 | |
| Smellings, Russ | Succubus Club, The | 108 | |
| Songkhram, Kukrit | Killing Streets | 65 | |
| Standdown, Michael | Ashes to Ashes | 50 | |
| Suki - Lost Runaway | Wraith: The Oblivion | 254 | |
| Supek, Viktor - Constable of Zara | Bitter Crusade | 99 | |
| Toth, Devald - Boyar | Bitter Crusade | 99 | |
| Turner, Prentice | Rage: Warriors of the Apocalypse | 108 | |
| van Landingham, Detective Janice | Valkenburg Foundation | 39 | |
| Videretto, Guy | Valkenburg Foundation | 68 | |
| Ward, Dr. Stephen | Love Beyond Death | 52 | |
| Wilks, Lieutenant James | Milwaukee by Night | 93 | |
| Woods, Rick | Valkenburg Foundation | 36 | |
| Xianyi, Zhao - Pawn of the Dead | Killing Streets | 53 | |
| Yeager, Chip | Dark Colony | 108 | |
| Young-il, Lee "Maggie Lee" | Killing Streets | 75 | |
| Zyers, Michael | New Orleans by Night | 87 | |
| | | | Strike Force Zero | | |
| NPC | Location | Page | | Michiko, Suzuki | Killing Streets | 57 | |
| | | | Void Engineer | | |
| NPC | Location | Page | | Braxter | Technocracy: Void Engineers | 64 | |
| Sheridan, Colette "Piper" | Technocracy: Void Engineers | 63 | |
| | | |
[Back to World of Darkness Indices] |
|
| |
|