Assamite | |
|
| NPC | Generation | Location | Page |
| al Fatin, Husayn - Ambassador from the Saracens | 8 | Transylvania by Night | 59 |
|
| al Fatin, Husayn - Destroyer of Outcasts | 8 | Transylvania Chronicles III: Ill Omens | 80 |
|
| al Numair, Karif | 6 | Transylvania Chronicles II: Son of the Dragon | 88 |
|
| Al-Ashrad - Amr of Alamut | 5 | Children of the Night | 87 |
|
| al-Dimshaq, Enam bint Ayub | 11 | Veil of Night | 92 |
|
| al-Djahiz, Ziyad - The Blade | 9 | Bitter Crusade | 76 |
|
| al-Faqadi, Fatima - The Eyes of Alamut | 6 | Bitter Crusade | 76 |
|
| Al-Faqadi, Fatima - The Hand of Vengeance | 6 | Children of the Night | 80 |
|
| al-Masaari, Hilel - Sultan of Cordoba | 6 | Iberia by Night | 99 |
|
| al-Masaari, Hilel - Sultan of Cordoba | 6 | Veil of Night | 92 |
|
| Al-Nasir, Lord Bajazet | 6 | Giovanni Chronicles I: The Last Supper | 49 |
|
| al-Rashid, Umar - Almohad Puppeteer | 7 | Iberia by Night | 100 |
|
| al-Sikkeen, Habiba | 7 | Jerusalem by Night | 63 |
|
| Antara - The Shepherd of Wolves | 6 | Cairo by Night | 94 |
|
| Badr-al-Budur - Death in the Night | 9 | Milwaukee by Night | 57 |
|
| Basir - Street Assassin | 13 | Bloody Hearts: Diablerie Britain | 34 |
|
| Beomedian the Turk | 9 | Cairo by Night | 99 |
|
| Bistakh - Sword of Haqim | 9 | Veil of Night | 209 |
|
| Chavez, Gabriel/al-Ain - The Eyes of Alamut | 7 | Jerusalem by Night | 62 |
|
| el-Ali, Tel'aat - The Rising Flame | 8 | Cairo by Night | 98 |
|
| Fariq - Conspirator and Holy Warrior | 6 | Transylvania by Night | 57 |
|
| Hafsa - The Watcher | 8 | Bloody Hearts: Diablerie Britain | 13 |
|
| ibn Isa, Silat - Vizier of Khwarazm | 11 | Wind from the East | 95 |
|
| ibn Musafir, Rashid | 8 | Fountains of Bright Crimson | 15 |
|
| ibn Musafir, Rashid | 8 | Jerusalem by Night | 65 |
|
| ibn Sharbel, Myrsus - Dervish of Tunisia | 10 | Veil of Night | 94 |
|
| ibn Zayyat, Ahmed - Prince of Tripoli | 7 | Dark Ages Europe | 188 |
|
| Imanna - Voice of the Night | 7 | Cairo by Night | 96 |
|
| Janni | 9 | Clanbook: Assamite, Revised Ed. | 97 |
|
| Karim - Sultan of Samarkand | 8 | Veil of Night | 93 |
|
| Kateb, Abu Fahim | 9 | Veil of Night | 91 |
|
| Nar-Sheptha the Guardian | 6 | Clanbook: Assamite, Revised Ed. | 99 |
|
| Nazirah - Sorceress of Granada | 8 | Iberia by Night | 98 |
|
| Shabah - Envoy of Alamut | 6 | Constantinople by Night | 86 |
|
| Tariq | 5 | Kindred Most Wanted, The | 69 |
|
| Tariq, the Silent - Black Hand Dominion | 13 | Children of the Night | 15 |
|
| Tegyrius | 5 | Clanbook: Assamite, Revised Ed. | 98 |
|
| Thetmes | 5 | Clanbook: Assamite, Revised Ed. | 96 |
|
| Ur-Shulgi - The Shepherd | 4 | Children of the Night | 89 |
|
| Yang, Sun "Wise Frog" | 10 | New York by Night | 106 |
|
| |
| |
Assamite antitribu | |
|
| NPC | Generation | Location | Page |
| al-Biruni, Ikraam - Refugee Sorcerer | 11 | Mexico City by Night | 67 |
|
| Cazimirski, Matias - The Biker of Blood | 13 | Mexico City by Night | 68 |
|
| Cole, Ruth | 11 | Storytellers Handbook to the Sabbat | 97 |
|
| Coven, Montgomery (Monty) | 6 | World of Darkness, 2nd Ed. | 62 |
|
| Coven, Montgomery (Monty) - The Once and Forever Prince | 6 | Children of the Night | 34 |
|
| Djuhah - Seraph of the Black Hand | 8 | Children of the Night | 10 |
|
| Fariq - Crusader Assassin | 6 | Transylvania Chronicles IV: The Dragon Ascendant | 83 |
|
| Fariq - Fallen Holy Warrior | 6 | Transylvania Chronicles III: Ill Omens | 80 |
|
| Fatir, Reza - The Dark Angel | 9 | Montreal by Night | 101 |
|
| Hill, Joe "Boot" | 7 | Chaos Factor | 55 |
|
| Hill, Joseph "Boot" | 7 | Tales from the Trails: Mexico | 84 |
|
| Izhimur-Baal - Seraph of the Black Hand | 5 | Children of the Night | 12 |
|
| Spenser, James "Jim" | 9 | Cairo by Night | 110 |
|
| Veradis, Lady | 6 | Giovanni Chronicles II: Blood & Fire | 66 |
|
| |
| |
Baali | |
|
| NPC | Generation | Location | Page |
| Annazir - Elder of Damascus | 5 | Veil of Night | 205 |
|
| Ansen - The Devil's Advocate | 9 | Transylvania Chronicles III: Ill Omens | 80 |
|
| Elihu | 8 | Fountains of Bright Crimson | 30 |
|
| Mary the Black | 7 | Constantinople by Night | 87 |
|
| Mary the Black - Vengeance Made Flesh | 7 | Bitter Crusade | 77 |
|
| Maureen - Dark Priestess | 8 | Ashen Thief, The | 78 |
|
| Sargon | 8 | Fountains of Bright Crimson | 30 |
|
| Shaitan | 4 | Chaos Factor | 118 |
|
| Verducci, Giotto | 7 | Fountains of Bright Crimson | 30 |
|
| Xeper - Sultan of Lepers | 7 | Veil of Night | 206 |
|
| |
| |
Blood Brother | |
|
| NPC | Generation | Location | Page |
| Angelo | 8 | Kindred Most Wanted, The | 15 |
|
| Las Hermanas Hambrientas | 10 | Mexico City by Night | 69 |
|
| Mark - Bishop of Torrance | 9 | Children of the Night | 30 |
|
| |
| |
Brujah | |
|
| NPC | Generation | Location | Page |
| Akawa - The Elder | 8 | Milwaukee by Night | 31 |
|
| Alessandro - The Hound of Iberia | 10 | Road of the Beast | 92 |
|
| Alfred, Lord - Son of Galtre | 9 | Clash of Wills | 38 |
|
| Almerson, Jake | 10 | New Orleans by Night | 52 |
|
| Andrei | 7 | Chicago by Night, 2nd Ed. | 75 |
|
| Antiochus - The Voice of Reason | 10 | Ashen Thief, The | 78 |
|
| Ariane | 13 | Los Angeles by Night | 62 |
|
| Attucks, Crispus | 10 | Los Angeles by Night | 62 |
|
| Attucks, Crispus - Exiled Anarch | 10 | Nights of Prophecy | 84 |
|
| Azif | 4 | Jerusalem by Night | 68 |
|
| Bell, Theo | 9 | Children of the Night | 51 |
|
| Bell, Theo | 9 | New York by Night | 62 |
|
| Bell, Theo - Archon of the Camarilla | 9 | Nights of Prophecy | 42 |
|
| ben Avraham, Nitzhak - Ashen Rabbi of Krakow | 6 | Dark Ages Europe | 140 |
|
| bint Yoav, Gerushah - Sultan of Sevilla | 7 | Veil of Night | 96 |
|
| Bollingbroke, Patricia "Tyler" | 6 | Chicago by Night | 61 |
|
| Bollingbroke, Patricia "Tyler" | 6 | Chicago by Night, 2nd Ed. | 67 |
|
| Bollingbroke, Patricia "Tyler" | 6 | Clanbook: Brujah, Revised Ed. | 98 |
|
| Boniface | 7 | Jerusalem by Night | 66 |
|
| Booth, Steve | 10 | Los Angeles by Night | 63 |
|
| Caravelli, Don | 6 | A World of Darkness | 55 |
|
| Carlak - Usurper Prince of Prague | 8 | Children of the Night | 61 |
|
| Carlyle | 8 | Chicago by Night, 2nd Ed. | 74 |
|
| Cave, Hank "Saint" | 10 | Chicago by Night | 65 |
|
| Commons, Perry | 7 | Immortal Eyes: The Toybox | 131 |
|
| Count, The | 12 | Alien Hunger | 48 |
|
| Critias "Doctor" | 5 | Chicago by Night | 59 |
|
| Critias "Doctor" | 5 | Chicago by Night, 2nd Ed. | 64 |
|
| d'Estrees, Margot - Ringmistress | 10 | Ashen Cults | 63 |
|
| Damien | 6 | Ashes to Ashes | 22 |
|
| Damien | 6 | Chicago by Night | 70 |
|
| Damien | 6 | Chicago by Night, 2nd Ed. | 73 |
|
| De Chancie, Lady Meridie | 6 | Giovanni Chronicles II: Blood & Fire | 61 |
|
| De Sforza, Adana | 5 | Giovanni Chronicles I: The Last Supper | 58 |
|
| De Sforza, Adana | 5 | Giovanni Chronicles II: Blood & Fire | 18 |
|
| de Sforza, Adana | 5 | Transylvania Chronicles II: Son of the Dragon | 90 |
|
| de Troyes, Eudes - Champion of the Fairs | 8 | Dark Ages Europe | 54 |
|
| de Valois, Eleanor | 6 | Transylvania Chronicles II: Son of the Dragon | 90 |
|
| Dominic - Mercenary Overlord | 6 | Transylvania by Night | 60 |
|
| Dooley, Theodore "Daddy D" | 11 | Chicago by Night | 66 |
|
| Dorotheus | 7 | Constantinople by Night | 89 |
|
| Dorrit, Shawnda | 12 | Rage Across New York | 91 |
|
| Dutch | 9 | New Orleans by Night | 51 |
|
| Earl of Galtre, The | 10 | Clash of Wills | 36 |
|
| Ecaterina the Wise - Agitator of Prague | 8 | Transylvania by Night | 62 |
|
| Etheria | 6 | Jerusalem by Night | 70 |
|
| Evangeline | 10 | Clanbook: Brujah, Revised Ed. | 99 |
|
| Ewell, Thomas "Balthazar", "Sheriff" | 8 | Chicago by Night | 68 |
|
| Ewell, Thomas "Balthazar", "Sheriff" | 8 | Chicago by Night, 2nd Ed. | 71 |
|
| Felipe - Spear of the Godly | 7 | Iberia by Night | 100 |
|
| Fett, Travis | 13 | Chicago by Night | 71 |
|
| Foccart, Marguerite - Exiled Anarch | 9 | Nights of Prophecy | 83 |
|
| Franken, Jude | 10 | Dark Colony | 114 |
|
| Freeman, Philip | 11 | D.C. by Night | 46 |
|
| Garcia, Salvador | 9 | Los Angeles by Night | 65 |
|
| Garcia, Salvador - Minister of the Eastern City of Angels | 9 | Nights of Prophecy | 79 |
|
| Garinson, Bjorn | 6 | D.C. by Night | 45 |
|
| Gaspars, Millie | 12 | Los Angeles by Night | 66 |
|
| Gaspars, Walter | 12 | Los Angeles by Night | 66 |
|
| Geiger, Erika - The Fanatic | 8 | Berlin by Night | 45 |
|
| General | 7 | New Orleans by Night | 116 |
|
| Gengis | 12 | Ashes to Ashes | 13 |
|
| Gengis | 12 | Chicago by Night | 72 |
|
| Gengis | 12 | Chicago by Night, 2nd Ed. | 74 |
|
| Germaine | 6 | Kindred Most Wanted, The | 63 |
|
| Gonzalez, Emilio | 12 | D.C. by Night | 48 |
|
| Graham, Neil "Karl" | 9 | Chicago by Night | 64 |
|
| Guillaume | 5 | A World of Darkness | 56 |
|
| Habersohn, Professor Gregory | 10 | Los Angeles by Night | 72 |
|
| Hamilton, Sir Ralph | 9 | Los Angeles by Night | 73 |
|
| Hammer, Angelino - Angel | 8 | Berlin by Night | 109 |
|
| Hanifa bint Nasir ar-Rashid, The Rightly Guided | 8 | Under the Black Cross | 80 |
|
| Hektor - Dictator of New Lacadaemonia | 6 | Ashen Thief, The | 77 |
|
| Horsmanden, Elizabeth "Marlena" | 9 | New York by Night | 65 |
|
| ibn Jabar, Usama - Sultan of Fez | 7 | Veil of Night | 96 |
|
| Jackson, Pug | 9 | Dark Colony | 43 |
|
| Jackson, Pug | 9 | Giovanni Chronicles IV: Nuova Malattia | 121 |
|
| Jared | 7 | Jerusalem by Night | 69 |
|
| Jones, Tully | 10 | Storytellers Handbook to the Sabbat | 110 |
|
| Juggler | 8 | Vampire: The Masquerade | 217 |
|
| Juggler | 8 | Vampire: The Masquerade, 2nd Ed. | 248 |
|
| Kairos, Lilika | 7 | Transylvania Chronicles II: Son of the Dragon | 89 |
|
| Karin, Lady | 8 | Clash of Wills | 37 |
|
| Kearns, Tayshawn | 10 | New York by Night | 66 |
|
| Khentik-Khert, Gatherer | 7 | Ashen Knight, The | 84 |
|
| Kotlar, Dieter - Krieger | 7 | Berlin by Night | 44 |
|
| Kyle | 8 | Dark Alliance: Vancouver | 87 |
|
| Levesque, Marc "Frenchie" | 9 | Chicago by Night | 69 |
|
| Lucille | 11 | Clash of Wills | 37 |
|
| MacNeil, Jeremy | 8 | Los Angeles by Night | 67 |
|
| MacNeil, Jeremy | 8 | Nights of Prophecy | 83 |
|
| Maller, Allison | 10 | Los Angeles by Night | 68 |
|
| Marchettus the Bold | 6 | Clanbook: Setites | 67 |
|
| Marchettus the Bold | 6 | Giovanni Chronicles I: The Last Supper | 45 |
|
| Martinez, Gloria | 10 | Los Angeles by Night | 68 |
|
| Maxwell | 6 | Chicago by Night, 2nd Ed. | 68 |
|
| Mazz | 12 | New York by Night | 88 |
|
| Mead, Ben | 11 | Clanbook: Brujah, Revised Ed. | 94 |
|
| Meneleus (Menele) | 4 | Chicago by Night | 55 |
|
| Meneleus (Menele) | 4 | Chicago by Night, 2nd Ed. | 62 |
|
| Mozambique, Dahlili (Delores Washington) | 10 | Blood Nativity (Atlas Games) | 4 |
|
| Nerea of Spain | 10 | Bitter Crusade | 79 |
|
| Nerea of Spain | 10 | Constantinople by Night | 90 |
|
| O'Shea, Richard - Ricochet Flambe | 8 | Berlin by Night | 109 |
|
| Parker | 11 | Dark Alliance: Vancouver | 86 |
|
| Pascek, Jaroslav - Brujah Justicar | 7 | Children of the Night | 41 |
|
| Pavlicek, Tim | | Blood Nativity (Atlas Games) | 6 |
|
| Pendragon, Roman | 6 | Dark Colony | 40 |
|
| Roy - Burner of Mosques | 9 | Iberia by Night | 100 |
|
| Rutigar, Stefan - The Fist | 7 | Berlin by Night | 46 |
|
| Rutledge, Reverend Hezekiah | 9 | Clanbook: Brujah, Revised Ed. | 89 |
|
| Scott, Edward - The Black Prince | 7 | Milwaukee by Night | 30 |
|
| Shard | 11 | Ascension's Right Hand | 119 |
|
| Sheriff (Balthazar) | 10 | Ashes to Ashes | 21 |
|
| Shiraiwa, Dr. Takuya | 10 | Los Angeles by Night | 73 |
|
| Simpson, Arnold "Flash" | 13 | Alien Hunger | 59 |
|
| Sirque, Jacques | 7 | Dark Colony | 42 |
|
| Sisley, Marion | 10 | Clanbook: Brujah, Revised Ed. | 91 |
|
| Smiling Jack | 10 | Los Angeles by Night | 69 |
|
| Snake, King | 9 | Storytellers Handbook to the Sabbat | 123 |
|
| Snarl | | Blood Nativity (Atlas Games) | 6 |
|
| Stephens, Evelyn | 9 | Vampire: The Masquerade | 219 |
|
| Stephens, Evelyn | 9 | Vampire: The Masquerade, 2nd Ed. | 250 |
|
| Svyatoslav, Natalya - Autokrator | 7 | Constantinople by Night | 88 |
|
| Svyatoslav, Natalya - Byzantine Autokrator | 7 | Bitter Crusade | 78 |
|
| Svyatoslav, Natalya - Prince of Thessalonica | 7 | Dark Ages Europe | 171 |
|
| Tara | 9 | Los Angeles by Night | 70 |
|
| Tara - Prince of San Diego | 9 | Children of the Night | 60 |
|
| Tarnopolski, Joshua "Blackjack" | 8 | Chicago by Night | 63 |
|
| Tarnopolski, Joshua "Blackjack" | 8 | Chicago by Night, 2nd Ed. | 69 |
|
| Tarver, Jack | 10 | Clanbook: Brujah, Revised Ed. | 90 |
|
| Taylor, Leslie "Squizzy" | 7 | World of Darkness, 2nd Ed. | 157 |
|
| Thelonious | 8 | Necropolis: Atlanta | 118 |
|
| Theophilus | 7 | Constantinople by Night | 89 |
|
| Tinbergen, Corrie - Prince of Luxembourg | 7 | World of Darkness, 2nd Ed. | 75 |
|
| Urich, Torrance | 10 | Storytellers Handbook to the Sabbat | 118 |
|
| Velvet | 11 | D.C. by Night | 47 |
|
| Visconti, Countess Andrea | 9 | Los Angeles by Night | 74 |
|
| Wainwright, Anita | 12 | Chicago by Night | 67 |
|
| Wainwright, Anita | 12 | Chicago by Night, 2nd Ed. | 70 |
|
| Weaver, Tom | 11 | Los Angeles by Night | 71 |
|
| Wiese, Katherine | 7 | New York by Night | 61 |
|
| Willits, LeRoy | 11 | Clanbook: Brujah, Revised Ed. | 93 |
|
| Wrecker - A Blood Brother | 9 | Milwaukee by Night | 32 |
|
| Yusuf | 7 | Jerusalem by Night | 71 |
|
| |
| |
Brujah antitribu | |
|
| NPC | Generation | Location | Page |
| Bach | 10 | Blood Bond | 32 |
|
| Bellemare, Pierre | 9 | Montreal by Night | 103 |
|
| Borrelli, Tonio | 12 | Berlin by Night | 68 |
|
| Cherubim | 10 | Montreal by Night | 88 |
|
| de Chatelle, Gerard - The Agitator | 10 | Transylvania Chronicles III: Ill Omens | 82 |
|
| Deitz, Gottfried | 9 | Giovanni Chronicles III: The Sun Has Set | 81 |
|
| DeSoto, Santiago | 7 | Montreal by Night | 95 |
|
| Dominic - Brute Patriarch | 6 | Transylvania Chronicles IV: The Dragon Ascendant | 84 |
|
| Fairuza - Sabbat Pack Ductus | 10 | Transylvania Chronicles IV: The Dragon Ascendant | 85 |
|
| Jonestown, Jayne - The Celebrity | 12 | Children of the Night | 37 |
|
| La Malinche | 10 | Mexico City by Night | 72 |
|
| Marron, Henri | 8 | Giovanni Chronicles III: The Sun Has Set | 81 |
|
| Natalio, Bishop - El Insurgente | 9 | Mexico City by Night | 71 |
|
| Noble, Jeremiah (Jeremy) | 10 | Storytellers Handbook to the Sabbat | 92 |
|
| Patricia of Bolingbroke, "Tyler" | 6 | Transylvania Chronicles II: Son of the Dragon | 90 |
|
| Pomposo, Mariano - Black Hand Census Taker | 10 | Mexico City by Night | 73 |
|
| Sanders, Julian | 7 | Giovanni Chronicles II: Blood & Fire | 64 |
|
| Santo Domingo, Miguel - Pack Priest | 7 | Montreal by Night | 80 |
|
| Skelton, Jeremy | 8 | Dark Colony | 61 |
|
| Streck, Doctor | 7 | Giovanni Chronicles III: The Sun Has Set | 80 |
|
| Taylor | 8 | Giovanni Chronicles III: The Sun Has Set | 81 |
|
| Taylor, Christopher | 8 | Giovanni Chronicles III: The Sun Has Set | 81 |
|
| |
| |
Bushi | |
|
| NPC | Generation | Location | Page |
| Yokoshi | 10 | Dark Alliance: Vancouver | 87 |
|
| |
| |
Caitiff | |
|
| NPC | Generation | Location | Page |
| Afifa - The Herald | 15 | Cairo by Night | 117 |
|
| Albin, the Ghost of Magdeburg | 9 | Under the Black Cross | 81 |
|
| Amethyst | 10 | Los Angeles by Night | 75 |
|
| Bey, Mukhtar - Prince of Cairo | 7 | Cairo by Night | 90 |
|
| Bey, Mukhtar - Prince of Cairo | 7 | World of Darkness, 2nd Ed. | 113 |
|
| Cecil | 12 | Dark Alliance: Vancouver | 88 |
|
| Chandler, Rose | 8 | Giovanni Chronicles II: Blood & Fire | 95 |
|
| Davis, Carol "Maldavis" | 8 | Chicago by Night | 77 |
|
| Davis, Carol "Maldavis" | 8 | Chicago by Night, 2nd Ed. | 78 |
|
| Elimelech the Twice-Damned - Seraph of the Black Hand | 5 | Children of the Night | 14 |
|
| Felispa, Darva - Knight | 12 | Succubus Club, The | 61 |
|
| Fulcher, Richard "Dickie" | 9 | Chicago by Night | 76 |
|
| Fulcher, Richard "Dickie" | 9 | Chicago by Night, 2nd Ed. | 79 |
|
| Gibbs, Priscilla "Madame Zharinsky" | 12 | Chicago by Night | 74 |
|
| Grimes, Walker | 13 | Hunters Hunted, The | 80 |
|
| Holcomb, Jimmy "Neon" | 9 | Chicago by Night | 79 |
|
| Holfield, C?sar - Childe of the Final Nights | 15 | Children of the Night | 75 |
|
| Keaton, Gordon | 10 | Chicago by Night | 73 |
|
| Krevets, Jasper | 10 | Chicago by Night, 2nd Ed. | 80 |
|
| Leveler, Tobias | 10 | Giovanni Chronicles II: Blood & Fire | 87 |
|
| Longwood, Victoria | 11 | Chicago by Night, 2nd Ed. | 82 |
|
| Malfet, Claudette | 10 | Vampire Storytellers Screen | 8 |
|
| Neon (Jimmy Holcomb) | 12 | Ashes to Ashes | 23 |
|
| Parkers, The | 9 | World of Darkness: Midnight Circus | 108 |
|
| Pasteur, Louis, aka Jacob Prestor | 12 | Alien Hunger | 39 |
|
| Paulov - Dimitri's Knight | 10 | Succubus Club, The | 57 |
|
| Perleman, Marc "Zipper" | 12 | Los Angeles by Night | 77 |
|
| Raymond | 10 | New Orleans by Night | 54 |
|
| Rolf - Rook | 11 | Succubus Club, The | 60 |
|
| Rose | 11 | Los Angeles by Night | 76 |
|
| Smith-Kearns, Marcus | 13 | Alien Hunger | 61 |
|
| Stack, Derrick "Uriah" | 9 | Chicago by Night | 78 |
|
| Stanislav - Prophet of Calomena | 11 | Bitter Crusade | 79 |
|
| Stanislav - Prophet of Calomena | 11 | Constantinople by Night | 90 |
|
| Turk - Street Warlord | 12 | Milwaukee by Night | 33 |
|
| Wallace, Raymond | 11 | Chicago by Night, 2nd Ed. | 82 |
|
| Waulkeen of Zamalek | 8 | Cairo by Night | 123 |
|
| Yaryan | 6 | Chicago by Night | 148 |
|
| Yaryan | 6 | Chicago by Night, 2nd Ed. | 146 |
|
| Zaroff, Count | 10 | A World of Darkness | 40 |
|
| |
| |
Cappadocian | |
|
| NPC | Generation | Location | Page |
| Abraham | 5 | Jerusalem by Night | 72 |
|
| Adam | 6 | Jerusalem by Night | 75 |
|
| Aliyyah, The Whisper of Death | 8 | Iberia by Night | 102 |
|
| Amalia of Thrace - Penitent | 6 | Transylvania by Night | 67 |
|
| Angelique - Guardian of the Necropoli | 5 | Cairo by Night | 153 |
|
| Asuncion, Maria - Fate's Pawn | 7 | Transylvania Chronicles III: Ill Omens | 83 |
|
| Cappadocius, Garinol - Abbot of Petrin Hill Monastery | 9 | Transylvania by Night | 64 |
|
| di Salerno, Laura | 11 | Road of the Beast | 93 |
|
| Giovanni, Augustus | 4 | Giovanni Chronicles I: The Last Supper | 82 |
|
| Giovanni, Markus Musa | 7 | Constantinople by Night | 92 |
|
| ibn Aliyyah, Jakeem - The Lurker in the Crypt | 9 | Iberia by Night | 101 |
|
| ibn Khayrat, Ishaq | 9 | Veil of Night | 100 |
|
| Japheth | 4 | Giovanni Chronicles I: The Last Supper | 82 |
|
| Kazimierz the Silent - Watcher of Krakow | 7 | Transylvania by Night | 65 |
|
| Marcus | 7 | Jerusalem by Night | 73 |
|
| Rigaud, Simon - The Spiritician | 10 | Ashen Cults | 65 |
|
| Rusenko, Bela - Prince of Sofia | 7 | Dark Ages Europe | 139 |
|
| Theusa, Lady Alexia - Mistress of Death | 5 | Constantinople by Night | 91 |
|
| Trevani, Julianna - Follower of Lazarus | 10 | Ashen Cults | 51 |
|
| Vasa, Margaret - Graverobber Envoy | 11 | House of Tremere | 95 |
|
| |
| |
Daughters of Cacophony | |
|
| NPC | Generation | Location | Page |
| Celeste - The Voice of a Secret | 11 | Nights of Prophecy | 44 |
|
| Muse | 11 | Montreal by Night | 113 |
|
| |
| |
Daughters of Cacophony Antitribu | |
|
| NPC | Generation | Location | Page |
| Monroe, Delilah | 10 | Chaos Factor | 59 |
|
| |
| |
Followers of Set | |
|
| NPC | Generation | Location | Page |
| al-Khunzir, Izzat - Ibn al-Balad | 6 | Cairo by Night | 117 |
|
| al-Rashwa, Shahara - Courtesan | 10 | Jerusalem by Night | 100 |
|
| al-Sathaja, Abdullah | 8 | Jerusalem by Night | 101 |
|
| Am-Heru, Qufur - Champion of Set | 7 | Children of the Night | 93 |
|
| Amisa, Lady | 6 | Giovanni Chronicles I: The Last Supper | 49 |
|
| Amyzial, Jacque | 12 | D.C. by Night | 82 |
|
| Bek the Spice Merchant | 9 | Veil of Night | 105 |
|
| Bilaal the Guide | | Veil of Night | 106 |
|
| Cavanaugh, Dawn | 8 | Los Angeles by Night | 93 |
|
| Chambers, Ahmose | 11 | Clanbook: Followers of Set, Revised Ed. | 92 |
|
| Clarke, Steven | 10 | New York by Night | 104 |
|
| Dauud the Copt | 8 | House of Tremere | 93 |
|
| de Versey, Aimery - The Hidden Viper | 9 | Bitter Crusade | 80 |
|
| Equitone, Belle | 12 | Clanbook: Followers of Set, Revised Ed. | 93 |
|
| Gander, Jim | 12 | Clanbook: Followers of Set, Revised Ed. | 94 |
|
| Glycon | 7 | Giovanni Chronicles III: The Sun Has Set | 145 |
|
| ibn Qaboos, Salah - The Amir of Chains | 8 | Iberia by Night | 102 |
|
| Intisar, Lady | 6 | Giovanni Chronicles II: Blood & Fire | 66 |
|
| Jones, Reverend Djoser | 11 | Clanbook: Followers of Set, Revised Ed. | 97 |
|
| Kahina the Sorceress | 6 | Cairo by Night | 120 |
|
| Kemintiri | 4 | Kindred Most Wanted, The | 87 |
|
| Khay'tall - Snake of Eden | 6 | Constantinople by Night | 93 |
|
| Larkshill, Danny | 7 | Nights of Prophecy | 82 |
|
| Luqman ibn Wahid al Basim (aka "Duqaq ibn Jamil"), Hidden Serpent | 9 | Under the Black Cross | 83 |
|
| Manon | 7 | New Orleans by Night | 81 |
|
| Marcel | 11 | Chicago by Night, 2nd Ed. | 147 |
|
| Messenger of Jocalo, The | 6 | Giovanni Chronicles III: The Sun Has Set | 147 |
|
| Mooreland, David - Solicitor | 7 | Cairo by Night | 119 |
|
| Nefertiti | 4 | Berlin by Night | 116 |
|
| Neferu | 5 | Giovanni Chronicles III: The Sun Has Set | 143 |
|
| Ormonde, Count | 9 | Children of the Night | 86 |
|
| Ramal, Samat - Ra | 8 | Berlin by Night | 109 |
|
| Ravenna (Iris DuMont) | 9 | D.C. by Night | 81 |
|
| Ruhadze, Hesha | 8 | Clanbook: Followers of Set, Revised Ed. | 98 |
|
| Sandhurst, Mark | 7 | Nights of Prophecy | 82 |
|
| Sarrasine - Prince of Sydney | 6 | World of Darkness, 2nd Ed. | 154 |
|
| Sarrasine - The Favored Son | 7 | Constantinople by Night | 94 |
|
| Shirkol - Envoy from Aswan | 9 | Cairo by Night | 122 |
|
| Siraj, Sahira | 10 | Clanbook: Followers of Set, Revised Ed. | 92 |
|
| Sleeping Lord, The - Maiden of Plagues | 5 | Cairo by Night | 154 |
|
| Sobek | 6 | Giovanni Chronicles III: The Sun Has Set | 144 |
|
| Sundervere - The Devil Brahmin | 6 | Clanbook: Followers of Set, Revised Ed. | 100 |
|
| |
| |
Gangrel | |
|
| NPC | Generation | Location | Page |
| Aajav - The Young Wolf | 7 | Wind from the East | 93 |
|
| al-Jileel, Abd - The Apprentice | 11 | Cairo by Night | 131 |
|
| Al-Wali - Beast of Cordoba | 8 | Veil of Night | 104 |
|
| Anthius "Dread" | 8 | Chicago by Night | 85 |
|
| Anthius "Dread" | 8 | Chicago by Night, 2nd Ed. | 89 |
|
| Arnulf - Bestial Force of Nature | 6 | Transylvania by Night | 68 |
|
| Biashara, Mbogo | 6 | World of Darkness, 2nd Ed. | 124 |
|
| Bothwell | 12 | Alien Hunger | 52 |
|
| Brunhilde | 6 | A World of Darkness | 55 |
|
| Brunhilde - Leader of the Waelkyrige | 6 | Children of the Night | 79 |
|
| Caliburn, Jason | 10 | World of Darkness: Combat | 91 |
|
| Calvin, Julia - Street Assassin | 10 | Milwaukee by Night | 38 |
|
| Canis | 6 | Jerusalem by Night | 76 |
|
| Cleaver, Calvin - Gangrel Enforcer on the West Coast | 11 | Children of the Night | 73 |
|
| Decamerone, Battista | 6 | Dark Colony | 44 |
|
| Decker, Mark - Commander of the Anubi | 9 | Milwaukee by Night | 35 |
|
| Decker, Mark - Reluctant Prince of Milwaukee | 9 | Clanbook: Gangrel, Revised Ed. | 99 |
|
| Derek | 10 | Dark Alliance: Vancouver | 91 |
|
| Dideaux, Count Humbert - Seneschal of the Castle of the Holy Family | 11 | Ashen Knight, The | 84 |
|
| Dunlop, Arthur | 7 | Giovanni Chronicles III: The Sun Has Set | 79 |
|
| Dunlop, Count | 6 | Giovanni Chronicles III: The Sun Has Set | 78 |
|
| Dunlop, Richard | 7 | Giovanni Chronicles III: The Sun Has Set | 79 |
|
| Dunlop, William | 7 | Giovanni Chronicles III: The Sun Has Set | 79 |
|
| Enkidu | 4 | Kindred Most Wanted, The | 33 |
|
| Feroux, Baron Thomas | 7 | Bitter Crusade | 81 |
|
