| Roleplaying Game Credits: |
| |
| Book | | Publisher | | Credit |
| Warhammer Fantasy Roleplay, Second Edition (Warhammer FRP) (2005) | | Black Industries | | Character Sheet Design |
| Dragonmech (2004) | | Goodman Games | | Graphic Design |
| Mutants & Masterminds Character Record Folio (2004) | | Green Ronin Publishing | | Design |
| Nocturnals: A Midnight Companion (Mutants & Masterminds) (2004) | | Green Ronin Publishing | | Graphic Design |
| Nocturnals: A Midnight Companion (Mutants & Masterminds) (2004) | | Green Ronin Publishing | | Art Director |
| Shardsfall Quest, The (Dragonmech) (2004) | | Goodman Games | | Graphic Design |
| Freedom City (Mutants & Masterminds) (2003) | | Green Ronin Publishing | | Cartographer |
| Freedom City (Mutants & Masterminds) (2003) | | Green Ronin Publishing | | Colorization |
| Pocket Magica (d20 System (generic)) (2003) | | Green Ronin Publishing | | Graphic Design |
| Slave Ship of Despair (Spaceship Zero) (2003) | | Green Ronin Publishing | | Graphic Design |
| Time of Crisis (Mutants & Masterminds) (2003) | | Green Ronin Publishing | | Cartographer |
| Assassin's Handbook, The (d20 System (generic)) (2002) | | Green Ronin Publishing | | Graphic Design |
| Mutants & Masterminds (2002) | | Green Ronin Publishing | | Interior Colors |
| New Jedi Order Sourcebook (Star Wars) (2002) | | Wizards of the Coast | | Graphic Design |
| New Jedi Order Sourcebook (Star Wars) (2002) | | Wizards of the Coast | | Cartographer |
| Spaceship Zero (2002) | | Green Ronin Publishing | | Graphic Design |
| Tempest Feud (Star Wars) (2002) | | Wizards of the Coast | | Cartographer |
| Alien Anthology (Star Wars) (2001) | | Wizards of the Coast | | Graphic Design |
| Dark Side Sourcebook, The (Star Wars) (2001) | | Wizards of the Coast | | Graphic Design |
| GURPS Traveller: Modular Cutter (2001) | | Steve Jackson Games | | Cover Artist |
| Jade Dragons & Hungry Ghosts (d20 System (generic)) (2001) | | Green Ronin Publishing | | Layout |
| Living Force Campaign Guide (Star Wars) (2001) | | Wizards of the Coast | | Cartographer |
| Rebellion Era Sourcebook (Star Wars) (2001) | | Wizards of the Coast | | Graphic Design |
| Rebellion Era Sourcebook (Star Wars) (2001) | | Wizards of the Coast | | Cartographer |
| Secrets of Naboo (Star Wars) (2001) | | Wizards of the Coast | | Graphic Design |
| Secrets of Tatooine (Star Wars) (2001) | | Wizards of the Coast | | Graphic Design |
| Starships of the Galaxy (Star Wars) (2001) | | Wizards of the Coast | | Graphic Design |
| GURPS Traveller: Alien Races 3 (2000) | | Steve Jackson Games | | Additional Art |
| Star Wars Character Record Sheets (2000) | | Wizards of the Coast | | Additional Graphic Design |
| Star Wars Roleplaying Game (2000) | | Wizards of the Coast | | Production |
| Starships (Alternity) (1999) | | TSR, Inc. | | Cartographer |
| A Guide to Marvel Earth (Marvel Super Heroes Adventure Game) (1998) | | TSR, Inc. | | Cartographer |
| Lighthouse, The (Star*Drive) (1998) | | TSR, Inc. | | Cartographer |
| |
| |
| Other Game Credits: |
| |
| Product | | Publisher | | Credit |
| Technology of Destruction (MechWarrior: Dark Age) (2004) | | WizKids, LLC | | Art Director |
| Technology of Destruction (MechWarrior: Dark Age) (2004) | | WizKids, LLC | | Layout and Design |
| Torches & Pitchforks (2003) | | Green Ronin Publishing | | Art Director, Graphic Design |
| |
| |
| Magazine Article Credits: |
| |
| Article | | Credit |
| "Jackal's Redemption, The" in Dungeon #95 (Nov/Dec 2002) | | Cartographer |
| |
| |